



TL3301SPF260QG | |
|---|---|
DigiKey Part Number | EG1870TR-ND - Tape & Reel (TR) EG1870CT-ND - Cut Tape (CT) EG1870DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL3301SPF260QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL3301SPF260QG Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 6.00mm x 6.00mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 260gf |
Circuit SPST-NO | Operating Temperature -40°C ~ 85°C |
Switch Function Off-Mom | Actuator Material Polyamide (PA), Nylon |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.25mm |
Actuator Type Plunger for Cap | Mechanical Life 100,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 7.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.77000 | $0.77 |
| 10 | $0.66300 | $6.63 |
| 25 | $0.61840 | $15.46 |
| 100 | $0.55340 | $55.34 |
| 250 | $0.51264 | $128.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | $0.46787 | $350.90 |
| 1,500 | $0.44231 | $663.46 |
| 2,250 | $0.42839 | $963.88 |
| 3,750 | $0.41199 | $1,544.96 |
| 5,250 | $0.40186 | $2,109.76 |
| 7,500 | $0.39170 | $2,937.75 |
| Unit Price without GST: | $0.77000 |
|---|---|
| Unit Price with GST: | $0.88550 |




















