
MPIA4020V3-3R3-R | |
|---|---|
DigiKey Part Number | 283-MPIA4020V3-3R3-RTR-ND - Tape & Reel (TR) 283-MPIA4020V3-3R3-RCT-ND - Cut Tape (CT) 283-MPIA4020V3-3R3-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPIA4020V3-3R3-R |
Description | FIXED IND 3.3UH 3.3A 85 MOHM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 3.3 µH Shielded Molded Inductor 3.3 A 85mOhm Max Nonstandard |
Datasheet | Datasheet |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 85mOhm Max |
Series | Frequency - Self Resonant 37MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Type Molded | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.173" L x 0.165" W (4.40mm x 4.20mm) |
Current Rating (Amps) | Height - Seated (Max) 0.079" (2.00mm) |
Current - Saturation (Isat) 4A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.71200 | $7.12 |
| 25 | $0.65840 | $16.46 |
| 50 | $0.62120 | $31.06 |
| 100 | $0.58550 | $58.55 |
| 250 | $0.54164 | $135.41 |
| 500 | $0.51066 | $255.33 |
| 1,000 | $0.48147 | $481.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.52191 | $1,565.73 |
| 6,000 | $0.49220 | $2,953.20 |
| 9,000 | $0.47562 | $4,280.58 |
| 15,000 | $0.45556 | $6,833.40 |
| 21,000 | $0.44282 | $9,299.22 |
| 30,000 | $0.42972 | $12,891.60 |
| Unit Price without GST: | $0.86000 |
|---|---|
| Unit Price with GST: | $0.98900 |

