
STS232240B151AH | |
|---|---|
DigiKey Part Number | 283-STS232240B151AHTR-ND - Tape & Reel (TR) 283-STS232240B151AHCT-ND - Cut Tape (CT) 283-STS232240B151AHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STS232240B151AH |
Description | TVS DIODE 24VWM 60VC SOT23 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 60V Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 26.7V | |
Voltage - Clamping (Max) @ Ipp | 60V | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | CAN, Ethernet, Telecom | |
Capacitance @ Frequency | 15pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.04000 | $1.04 |
| 10 | $0.64000 | $6.40 |
| 100 | $0.40810 | $40.81 |
| 500 | $0.30742 | $153.71 |
| 1,000 | $0.27492 | $274.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.24525 | $735.75 |
| 6,000 | $0.22337 | $1,340.22 |
| 9,000 | $0.21212 | $1,909.08 |
| 15,000 | $0.20150 | $3,022.50 |
| 21,000 | $0.19512 | $4,097.52 |
| 30,000 | $0.16561 | $4,968.30 |
| Unit Price without GST: | $1.04000 |
|---|---|
| Unit Price with GST: | $1.19600 |

