Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

N262-015-BK | |
|---|---|
DigiKey Part Number | 95-N262-015-BK-ND |
Manufacturer | |
Manufacturer Product Number | N262-015-BK |
Description | CAT6A 10G-CERTIFIED SNAGLESS SHI |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Modular Cable Plug to Plug 8p8c (RJ45, Ethernet) 15.00' (4.57m) Shielded |
Datasheet | Datasheet |
Category | Number of Positions/Contacts 8p8c (RJ45, Ethernet) |
Manufacturer Eaton Tripp Lite | Length 15.00' (4.57m) |
Packaging Bulk | Shielding Shielded |
Part Status Active | Color Black |
Cable Type Round Cable | Features Molded Plugs |
Connector Type Plug to Plug | Style Cat6a |
Mounting Type Free Hanging (In-Line) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| N262-S15-BK | Eaton Tripp Lite | 9 | 95-N262-S15-BK-ND | $40.92000 | Parametric Equivalent |
| C6ASPAT15BK | StarTech.com | 46 | 5214-C6ASPAT15BK-ND | $62.57000 | Parametric Equivalent |
| CAT6A-015BK-FUTP | Ease Electronics | 0 | 4627-CAT6A-015BK-FUTP-ND | $109.91000 | Parametric Equivalent |
| NLBK-15F-CAT6A-PATCH | StarTech.com | 0 | 5214-NLBK-15F-CAT6A-PATCH-ND | $54.31000 | Parametric Equivalent |
| RJE1Y32D57644401 | Amphenol CS (Commercial Products) | 79 | 664-RJE1Y32D57644401-ND | $25.47000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $50.50000 | $50.50 |
| 10 | $42.91200 | $429.12 |
| 25 | $40.22600 | $1,005.65 |
| 50 | $38.30600 | $1,915.30 |
| 100 | $36.47900 | $3,647.90 |
| 250 | $34.19780 | $8,549.45 |
| 500 | $32.56780 | $16,283.90 |
| Unit Price without GST: | $50.50000 |
|---|---|
| Unit Price with GST: | $58.07500 |

















