
ECS-160-20-5PX-TR | |
|---|---|
DigiKey Part Number | XC1282TR-ND - Tape & Reel (TR) XC1282CT-ND - Cut Tape (CT) XC1282DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-160-20-5PX-TR |
Description | CRYSTAL 16.0000MHZ 20PF SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±30ppm Crystal 20pF 40 Ohms HC-49/US |
Datasheet | Datasheet |
EDA/CAD Models | ECS-160-20-5PX-TR Models |
Category | Load Capacitance 20pF |
Mfr | ESR (Equivalent Series Resistance) 40 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -10°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 16 MHz | Size / Dimension 0.449" L x 0.189" W (11.40mm x 4.80mm) |
Frequency Stability ±50ppm | Height - Seated (Max) 0.169" (4.30mm) |
Frequency Tolerance ±30ppm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ECS-160-18-5PX-TR | ECS Inc. | 1,095 | XC2081CT-ND | $0.77000 | Similar |
| ECS-160-20-3X-TR | ECS Inc. | 159,963 | XC1776CT-ND | $0.55000 | Similar |
| ECS-160-20-5PVX | ECS Inc. | 2,903 | XC1601CT-ND | $2.85000 | Similar |
| ECS-160-20-5PX-EM-TR | ECS Inc. | 1,984 | 50-ECS-160-20-5PX-EM-TRCT-ND | $0.77000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 10 | $0.54400 | $5.44 |
| 25 | $0.51440 | $12.86 |
| 50 | $0.49300 | $24.65 |
| 100 | $0.47260 | $47.26 |
| 250 | $0.44692 | $111.73 |
| 500 | $0.42844 | $214.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.41073 | $410.73 |
| 2,000 | $0.39373 | $787.46 |
| 3,000 | $0.38412 | $1,152.36 |
| 5,000 | $0.37234 | $1,861.70 |
| 7,000 | $0.36479 | $2,553.53 |
| 10,000 | $0.35695 | $3,569.50 |
| Unit Price without GST: | $0.62000 |
|---|---|
| Unit Price with GST: | $0.71300 |






