
C2534A.38.10 | |
|---|---|
DigiKey Part Number | C2534-500-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C2534A.38.10 |
Description | CABLE 2COND 18AWG GRAY SHLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 2 Conductor Multi-Conductor Cable Gray 18 AWG Foil 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | 16/30 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.201" (5.11mm) | |
Shield Type | Foil | |
Length | 500.0' (152.4m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 75°C | |
Usage | Communication, Control | |
Jacket (Insulation) Thickness | 0.0200" (0.508mm) | |
Conductor Insulation | Polyethylene (PE) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $454.59000 | $454.59 |
| 2 | $432.40500 | $864.81 |
| 3 | $419.84333 | $1,259.53 |
| 5 | $404.44000 | $2,022.20 |
| 7 | $394.55429 | $2,761.88 |
| 10 | $384.28700 | $3,842.87 |
| 25 | $358.88280 | $8,972.07 |
| 50 | $340.55220 | $17,027.61 |
| Unit Price without GST: | $454.59000 |
|---|---|
| Unit Price with GST: | $522.77850 |




