
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Battery Chemistry | ||
Battery Cell Size | - | |
Voltage - Rated | ||
Capacity | ||
Size / Dimension | 1.75" Dia x 2.87" H (44.5mm x 72.9mm) | |
Termination Style | Spade, .250" (6.3mm) | |
Discharge Rate | 10Hr | |
Shelf Life | 12 Months | |
Standard Charge Current | - | |
Standard Charge Time | - | |
Weight | 362.87 g | |
Shipping Info | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $76.89000 | $76.89 |
| 25 | $59.07240 | $1,476.81 |
| 50 | $55.81160 | $2,790.58 |
| 100 | $52.73090 | $5,273.09 |
| 250 | $48.91828 | $12,229.57 |
| Unit Price without GST: | $76.89000 |
|---|---|
| Unit Price with GST: | $88.42350 |



