
19-337C/RSBHGHC-A01/2T | |
|---|---|
DigiKey Part Number | 1080-1591-2-ND - Tape & Reel (TR) 1080-1591-1-ND - Cut Tape (CT) 1080-1591-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 19-337C/RSBHGHC-A01/2T |
Description | LED RGB CLEAR 6SMD |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 530nm Green, 465nm Blue LED Indication - Discrete 2.05V Red, 3.2V Green, 3.2V Blue 0606 (1616 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 19-337C/RSBHGHC-A01/2T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | - | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 1.10mm | |
Voltage - Forward (Vf) (Typ) | 2.05V Red, 3.2V Green, 3.2V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 518nm Green, 468nm Blue | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.60mm W | |
Height (Max) | 0.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.93000 | $0.93 |
| 10 | $0.63600 | $6.36 |
| 100 | $0.45740 | $45.74 |
| 500 | $0.37668 | $188.34 |
| 1,000 | $0.35014 | $350.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.32758 | $655.16 |
| 4,000 | $0.30843 | $1,233.72 |
| 6,000 | $0.29860 | $1,791.60 |
| 10,000 | $0.28749 | $2,874.90 |
| 14,000 | $0.28088 | $3,932.32 |
| 20,000 | $0.27443 | $5,488.60 |
| 50,000 | $0.26020 | $13,010.00 |
| Unit Price without GST: | $0.93000 |
|---|---|
| Unit Price with GST: | $1.06950 |











