
UL PC 150/85 XHG | |
|---|---|
DigiKey Part Number | 4833-ULPC150/85XHG-ND |
Manufacturer | |
Manufacturer Product Number | UL PC 150/85 XHG |
Description | BOX PLAS LGT GRY 7.09"L X 5.12"W |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, Polycarbonate Light Gray Cover Included 7.090" L x 5.122" W (180.09mm x 130.10mm) X 3.300" (83.82mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Box | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 7.090" L x 5.122" W (180.09mm x 130.10mm) | |
Height | 3.300" (83.82mm) | |
Area (L x W) | 36.3in² (234cm²) | |
Design | Cover Included | |
Material | ||
Color | Light Gray | |
Thickness | - | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL 746C 5" | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $216.56000 | $216.56 |
| 5 | $200.72200 | $1,003.61 |
| 10 | $194.26900 | $1,942.69 |
| 25 | $186.06360 | $4,651.59 |
| Unit Price without GST: | $216.56000 |
|---|---|
| Unit Price with GST: | $249.04400 |




