
BF030-12A-B0-0360-0277-0600-LB | |
|---|---|
DigiKey Part Number | 2073-BF030-12A-B0-0360-0277-0600-LBTR-ND - Tape & Reel (TR) 2073-BF030-12A-B0-0360-0277-0600-LBCT-ND - Cut Tape (CT) 2073-BF030-12A-B0-0360-0277-0600-LBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BF030-12A-B0-0360-0277-0600-LB |
Description | 12POS, 2MM PITCH PIN HDR, DIL, S |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 12 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | BF030-12A-B0-0360-0277-0600-LB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.142" (3.60mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.079" (2.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Pick and Place | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 2A per Contact | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.89000 | $0.89 |
| 10 | $0.76100 | $7.61 |
| 100 | $0.64730 | $64.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | $0.57028 | $342.17 |
| 1,200 | $0.54305 | $651.66 |
| 1,800 | $0.52772 | $949.90 |
| 3,000 | $0.50904 | $1,527.12 |
| 4,200 | $0.49710 | $2,087.82 |
| 6,000 | $0.48475 | $2,908.50 |
| 15,000 | $0.45441 | $6,816.15 |
| 30,000 | $0.43274 | $12,982.20 |
| Unit Price without GST: | $0.89000 |
|---|---|
| Unit Price with GST: | $1.02350 |



