
USBCM302M0MICBMMBKR | |
|---|---|
DigiKey Part Number | 1939-USBCM302M0MICBMMBKR-ND |
Manufacturer | |
Manufacturer Product Number | USBCM302M0MICBMMBKR |
Description | CABLE MCR B PLUG TO C PLUG 6.56' |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) Cable Micro B Male to C Male 6.56' (2.00m) Shielded |
Datasheet | Datasheet |
EDA/CAD Models | USBCM302M0MICBMMBKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Configuration | ||
Length | 6.56' (2.00m) | |
Specifications | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | |
Transfer Rate | 5Gbps | |
Wire Gauge | 24 AWG, 32 AWG | |
Shielding | Shielded | |
Color | Black | |
Features | Data Transfer and Charge, Reversible | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.51000 | $15.51 |
| 10 | $13.17200 | $131.72 |
| 25 | $12.34720 | $308.68 |
| 50 | $11.75760 | $587.88 |
| 100 | $11.19640 | $1,119.64 |
| 300 | $10.36167 | $3,108.50 |
| 500 | $9.99510 | $4,997.55 |
| 1,000 | $9.51859 | $9,518.59 |
| Unit Price without GST: | $15.51000 |
|---|---|
| Unit Price with GST: | $17.83650 |






