
1456WK4BKBU | |
---|---|
DigiKey Part Number | HM3140-ND |
Manufacturer | |
Manufacturer Product Number | 1456WK4BKBU |
Description | CONSOLE ALUM 20.26"L X 10.48"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Console Metal, Aluminum Black, Blue Slanted Top 20.260" L x 10.480" W (514.60mm x 266.19mm) X 4.210" (106.93mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1456WK4BKBU Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Console | |
Size / Dimension | 20.260" L x 10.480" W (514.60mm x 266.19mm) | |
Height | 4.210" (106.93mm) | |
Area (L x W) | 212in² (1368cm²) | |
Design | Slanted Top | |
Material | ||
Color | Black, Blue | |
Thickness | 0.081" (2.06mm) | |
Features | Slope, 30° | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $126.67000 | $126.67 |
5 | $108.28200 | $541.41 |
10 | $101.20900 | $1,012.09 |
25 | $95.31000 | $2,382.75 |
Unit Price without GST: | $126.67000 |
---|---|
Unit Price with GST: | $145.67050 |
