



1457L1201 | |
|---|---|
DigiKey Part Number | HM1759-ND |
Manufacturer | |
Manufacturer Product Number | 1457L1201 |
Description | BOX ALUM NATURAL 5.12"L X 3.43"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Natural End Panel(s) 5.118" L x 3.425" W (130.00mm x 87.00mm) X 1.855" (47.12mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1457L1201 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 5.118" L x 3.425" W (130.00mm x 87.00mm) | |
Height | 1.855" (47.12mm) | |
Area (L x W) | 17.5in² (113cm²) | |
Design | End Panel(s) | |
Material | ||
Color | Natural | |
Thickness | 0.060" (1.52mm) | |
Features | Card Guides, Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $70.04000 | $70.04 |
| 5 | $59.87600 | $299.38 |
| 10 | $55.96200 | $559.62 |
| 25 | $51.18160 | $1,279.54 |
| 50 | $49.10760 | $2,455.38 |
| Unit Price without GST: | $70.04000 |
|---|---|
| Unit Price with GST: | $80.54600 |











