



1554JL2GYCL | |
|---|---|
DigiKey Part Number | 164-1554JL2GYCL-ND |
Manufacturer | |
Manufacturer Product Number | 1554JL2GYCL |
Description | ENCLOSURE PC CLEAR 6.3"L X 3.5"W |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Enclosure Polycarbonate Clear Cover Included 6.300" L x 3.500" W (160.02mm x 88.90mm) X 1.800" (45.72mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1554JL2GYCL Models |
Category | Area (L x W) 22.0in² (142cm²) |
Mfr | Design Cover Included |
Series | Material |
Packaging Bag | Color Clear |
Part Status Active | Thickness 0.120" (3.05mm) |
Container Type Enclosure | Ratings |
Size / Dimension 6.300" L x 3.500" W (160.02mm x 88.90mm) | Material Flammability Rating UL94 V-0 |
Height 1.800" (45.72mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $52.83000 | $52.83 |
| 5 | $44.49600 | $222.48 |
| 10 | $41.35600 | $413.56 |
| 25 | $37.56280 | $939.07 |
| 50 | $34.94160 | $1,747.08 |
| 100 | $32.76180 | $3,276.18 |
| Unit Price without GST: | $52.83000 |
|---|---|
| Unit Price with GST: | $60.75450 |










