



1590N1FL | |
|---|---|
DigiKey Part Number | HM881-ND |
Manufacturer | |
Manufacturer Product Number | 1590N1FL |
Description | BOX ALUM UNPTD 4.76"L X 2.6"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 4.764" L x 2.598" W (121.01mm x 65.99mm) X 1.555" (39.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590N1FL Models |
Category | Design Cover Included |
Mfr | Material |
Series | Color Unpainted |
Packaging Bulk | Thickness 0.080" (2.03mm) |
Part Status Active | Features Card Guides, Mounting Flange |
Container Type Box | Ratings |
Size / Dimension 4.764" L x 2.598" W (121.01mm x 65.99mm) | Shipping Info Shipped from DigiKey |
Height 1.555" (39.50mm) | Weight 0.4 lb (181.44 g) |
Area (L x W) 12.4in² (80cm²) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $30.87000 | $30.87 |
| 5 | $25.96800 | $129.84 |
| 10 | $24.12600 | $241.26 |
| 25 | $21.90240 | $547.56 |
| 50 | $20.36640 | $1,018.32 |
| 100 | $18.94510 | $1,894.51 |
| 250 | $17.77224 | $4,443.06 |
| Unit Price without GST: | $30.87000 |
|---|---|
| Unit Price with GST: | $35.50050 |















