
1593WTBU | |
|---|---|
DigiKey Part Number | 164-1593WTBU-ND |
Manufacturer | |
Manufacturer Product Number | 1593WTBU |
Description | ENCLOSURE PLAS 4.33"L X 4.13"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enclosure ABS Gray Hand Held, Split Sides and End Panel(s) 4.330" L x 4.130" W (109.98mm x 104.90mm) X 1.380" (35.05mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593WTBU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Enclosure | |
Size / Dimension | 4.330" L x 4.130" W (109.98mm x 104.90mm) | |
Height | 1.380" (35.05mm) | |
Area (L x W) | 17.9in² (115cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Gray | |
Thickness | - | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $21.32000 | $21.32 |
| 5 | $18.22200 | $91.11 |
| 10 | $17.03200 | $170.32 |
| 25 | $15.57640 | $389.41 |
| 50 | $14.55900 | $727.95 |
| 100 | $13.60800 | $1,360.80 |
| 250 | $12.90828 | $3,227.07 |
| Unit Price without GST: | $21.32000 |
|---|---|
| Unit Price with GST: | $24.51800 |



