



19000005184 | |
|---|---|
DigiKey Part Number | 1195-3043-ND |
Manufacturer | |
Manufacturer Product Number | 19000005184 |
Description | CABLE GLAND 10-14MM M20 POLYAMID |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M20 Gray |
Datasheet | Datasheet |
EDA/CAD Models | 19000005184 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.394" (10.00mm) | |
Outside Cable Diameter (Max) | 0.551" (14.00mm) | |
Thread Size | M20 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | - | |
Color | Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.64000 | $10.64 |
| 10 | $9.04300 | $90.43 |
| 30 | $8.36833 | $251.05 |
| 50 | $8.07180 | $403.59 |
| 100 | $7.68630 | $768.63 |
| 250 | $7.20504 | $1,801.26 |
| 500 | $6.86130 | $3,430.65 |
| 1,000 | $6.53407 | $6,534.07 |
| 2,500 | $6.12546 | $15,313.65 |
| Unit Price without GST: | $10.64000 |
|---|---|
| Unit Price with GST: | $12.23600 |

















