



19000005194 | |
|---|---|
DigiKey Part Number | 1195-5320-ND |
Manufacturer | |
Manufacturer Product Number | 19000005194 |
Description | CABLE GLAND 13-18.01MM M32 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M32 Gray |
Datasheet | Datasheet |
EDA/CAD Models | 19000005194 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.512" (13.00mm) | |
Outside Cable Diameter (Max) | 0.709" (18.01mm) | |
Thread Size | M32 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | - | |
Color | Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.96000 | $20.96 |
| 10 | $17.80700 | $178.07 |
| 30 | $16.47867 | $494.36 |
| 50 | $15.89500 | $794.75 |
| 100 | $15.13660 | $1,513.66 |
| 250 | $14.18944 | $3,547.36 |
| 500 | $13.51284 | $6,756.42 |
| 1,000 | $12.86869 | $12,868.69 |
| Unit Price without GST: | $20.96000 |
|---|---|
| Unit Price with GST: | $24.10400 |


















