


D01-9970642 | |
|---|---|
DigiKey Part Number | 952-1986-ND |
Manufacturer | |
Manufacturer Product Number | D01-9970642 |
Description | CONN SOCKET SIP 6POS GOLD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 6 (1 x 6) Pos SIP Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | D01-9970642 Models |
Category | Termination Solder |
Manufacturer Harwin Inc. | Pitch - Post 0.100" (2.54mm) |
Series | Contact Finish - Post Tin |
Packaging Bulk | Contact Finish Thickness - Post 196.9µin (5.00µm) |
Part Status Active | Contact Material - Post Brass |
Type SIP | Housing Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
Number of Positions or Pins (Grid) 6 (1 x 6) | Operating Temperature -55°C ~ 125°C |
Pitch - Mating 0.100" (2.54mm) | Termination Post Length 0.125" (3.18mm) |
Contact Finish - Mating Gold | Material Flammability Rating UL94 V-0 |
Contact Finish Thickness - Mating Flash | Current Rating (Amps) 1 A |
Contact Material - Mating Beryllium Copper | Contact Resistance 10mOhm |
Mounting Type Through Hole | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.44000 | $1.44 |
| 10 | $1.22800 | $12.28 |
| 100 | $1.04300 | $104.30 |
| 500 | $0.93082 | $465.41 |
| 2,000 | $0.84407 | $1,688.14 |
| 6,000 | $0.78112 | $4,686.72 |
| 10,000 | $0.75349 | $7,534.90 |
| Unit Price without GST: | $1.44000 |
|---|---|
| Unit Price with GST: | $1.65600 |





