


H9004-01 | |
|---|---|
DigiKey Part Number | 952-1451-ND |
Manufacturer | |
Manufacturer Product Number | H9004-01 |
Description | TERM TURRET SINGLE L=4.88MM TIN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Terminal Turret Connector Single End 0.192" (4.88mm) Tin |
Datasheet | Datasheet |
EDA/CAD Models | H9004-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Single End | |
Number of Turrets | Single | |
Length - Above Board | 0.192" (4.88mm) | |
Length - Below Flange | 0.092" ~ 0.097" (2.34mm ~ 2.46mm) | |
Length - Overall | 0.281" (7.14mm) | |
Mounting Type | Through Hole | |
Termination | Swage | |
Flange Diameter | 0.125" (3.18mm) | |
Diameter - Turret Head | 0.078" (1.98mm) | |
Staking Side OD | - | |
Staking Side ID | 0.055" (1.40mm) | |
Mounting Hole Diameter | 0.079" ~ 0.082" (2.01mm ~ 2.08mm) | |
Board Thickness | 0.063" (1.60mm) | |
Contact Material | Brass Alloy | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Insulation | Non-Insulated | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.96000 | $0.96 |
| 10 | $0.80600 | $8.06 |
| 25 | $0.75520 | $18.88 |
| 50 | $0.71920 | $35.96 |
| 100 | $0.68480 | $68.48 |
| 250 | $0.64184 | $160.46 |
| 500 | $0.61120 | $305.60 |
| 1,000 | $0.58199 | $581.99 |
| 3,000 | $0.53857 | $1,615.71 |
| Unit Price without GST: | $0.96000 |
|---|---|
| Unit Price with GST: | $1.10400 |


