


M20-8760742R | |
|---|---|
DigiKey Part Number | 952-M20-8760742RTR-ND - Tape & Reel (TR) 952-M20-8760742RCT-ND - Cut Tape (CT) 952-M20-8760742RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M20-8760742R |
Description | CONN HEADER SMD 14POS 2.54MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 14 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | M20-8760742R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.228" (5.80mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A per Contact | |
Voltage Rating | 250V | |
Mated Stacking Heights | 11.53mm, 12.23mm, 12.63mm, 18.13mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.73000 | $2.73 |
| 10 | $2.32300 | $23.23 |
| 100 | $1.97290 | $197.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | $1.80594 | $632.08 |
| 700 | $1.71969 | $1,203.78 |
| 1,050 | $1.67120 | $1,754.76 |
| 1,750 | $1.61205 | $2,821.09 |
| 2,450 | $1.57424 | $3,856.89 |
| 3,500 | $1.53515 | $5,373.02 |
| 8,750 | $1.43912 | $12,592.30 |
| Unit Price without GST: | $2.73000 |
|---|---|
| Unit Price with GST: | $3.13950 |













