


M50-9102542 | |
|---|---|
DigiKey Part Number | 952-4190-ND |
Manufacturer | |
Manufacturer Product Number | M50-9102542 |
Description | IDC F/F 25POS RIBBON CBL ASSY |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Socket 0.492' (150.00mm, 5.91") |
Datasheet | Datasheet |
EDA/CAD Models | M50-9102542 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 50 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.492' (150.00mm, 5.91") | |
Features | - | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $25.15000 | $25.15 |
| 10 | $21.37800 | $213.78 |
| 25 | $20.03920 | $500.98 |
| 50 | $19.08260 | $954.13 |
| 100 | $18.17180 | $1,817.18 |
| 250 | $17.03492 | $4,258.73 |
| 500 | $16.22266 | $8,111.33 |
| 1,000 | $15.44940 | $15,449.40 |
| Unit Price without GST: | $25.15000 |
|---|---|
| Unit Price with GST: | $28.92250 |











