




R25-1000402 | |
|---|---|
DigiKey Part Number | 952-2175-ND |
Manufacturer | |
Manufacturer Product Number | R25-1000402 |
Description | HEX STANDOFF M2.5X0.45 BRASS 4MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Hex Standoff Threaded M2.5x0.45 Brass 0.157" (4.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | R25-1000402 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Female, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.217" (5.50mm) Hex | |
Between Board Height | 0.157" (4.00mm) | |
Length - Overall | 0.157" (4.00mm) | |
Features | - | |
Material | ||
Plating | Nickel | |
Color | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.95000 | $0.95 |
| 5 | $0.79000 | $3.95 |
| 10 | $0.73400 | $7.34 |
| 25 | $0.66920 | $16.73 |
| 50 | $0.62600 | $31.30 |
| 200 | $0.55335 | $110.67 |
| 400 | $0.52273 | $209.09 |
| 600 | $0.50633 | $303.80 |
| 1,000 | $0.48717 | $487.17 |
| Unit Price without GST: | $0.95000 |
|---|---|
| Unit Price with GST: | $1.09250 |


