
309-65144 | |
|---|---|
DigiKey Part Number | 1436-2443-ND |
Manufacturer | |
Manufacturer Product Number | 309-65144 |
Description | HEATSHRINK 0.252" X 4' BLACK |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.252" (6.40mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.252" (6.40mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.022" (0.56mm) | |
Material | ||
Features | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 104°F (40°C) | |
Shelf Life | - | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.31000 | $4.31 |
| 2 | $3.96500 | $7.93 |
| 3 | $3.78000 | $11.34 |
| 5 | $3.55400 | $17.77 |
| 7 | $3.41286 | $23.89 |
| 10 | $3.26700 | $32.67 |
| 25 | $2.92560 | $73.14 |
| 50 | $2.69060 | $134.53 |
| 100 | $2.47430 | $247.43 |
| Unit Price without GST: | $4.31000 |
|---|---|
| Unit Price with GST: | $4.95650 |


