
BK13C06-10DS/2-0.35V(895) | |
|---|---|
DigiKey Part Number | 26-BK13C06-10DS/2-0.35V(895)TR-ND - Tape & Reel (TR) 26-BK13C06-10DS/2-0.35V(895)CT-ND - Cut Tape (CT) 26-BK13C06-10DS/2-0.35V(895)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BK13C06-10DS/2-0.35V(895) |
Description | CONN RCPT 0.35MM SMD 10POS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
Category | Number of Rows 2 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Surface Mount |
Series | Features Solder Retention |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Contact Finish Thickness 1.97µin (0.050µm) |
Connector Type Receptacle, Center Strip Contacts | Mated Stacking Heights 0.6mm |
Number of Positions 10 | Height Above Board 0.022" (0.57mm) |
Pitch 0.014" (0.35mm) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BK13C06-10DS/2-0.35V(800) | Hirose Electric Co Ltd | 4,543 | 26-BK13C06-10DS/2-0.35V(800)CT-ND | $1.48000 | Similar |
| 245861010004829+ | KYOCERA AVX | 91,103 | 478-245861010004829+CT-ND | $0.71000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.23206 | $1,232.06 |
| 2,000 | $1.17325 | $2,346.50 |
| 3,000 | $1.14017 | $3,420.51 |
| 5,000 | $1.09983 | $5,499.15 |
| 7,000 | $1.07404 | $7,518.28 |
| 10,000 | $1.04738 | $10,473.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.79000 | $1.79 |
| 10 | $1.52400 | $15.24 |
| 25 | $1.42720 | $35.68 |
| 50 | $1.35880 | $67.94 |
| 100 | $1.29380 | $129.38 |
| 250 | $1.21280 | $303.20 |
| 500 | $1.15484 | $577.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.97000 | $1.97 |
| 10 | $1.67300 | $16.73 |
| 25 | $1.60400 | $40.10 |
| 50 | $1.57040 | $78.52 |
| 100 | $1.50190 | $150.19 |
| 250 | $1.36544 | $341.36 |
| 500 | $1.22890 | $614.45 |
| Unit Price without GST: | $1.79000 |
|---|---|
| Unit Price with GST: | $2.05850 |






