
DF17A(4.0)-40DP-0.5V(57) | |
|---|---|
DigiKey Part Number | H11151TR-ND - Tape & Reel (TR) H11151CT-ND - Cut Tape (CT) H11151DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF17A(4.0)-40DP-0.5V(57) |
Description | CONN HDR 40POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF17A(4.0)-40DP-0.5V(57) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 40 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 7mm, 8mm | |
Height Above Board | 0.248" (6.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.13000 | $6.13 |
| 10 | $4.99700 | $49.97 |
| 100 | $4.07350 | $407.35 |
| 500 | $3.53184 | $1,765.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.76452 | $3,764.52 |
| 2,000 | $3.58497 | $7,169.94 |
| 3,000 | $3.48398 | $10,451.94 |
| 5,000 | $3.36079 | $16,803.95 |
| Unit Price without GST: | $6.13000 |
|---|---|
| Unit Price with GST: | $7.04950 |






