
FH26W-25S-0.3SHW(60) | |
|---|---|
DigiKey Part Number | H125796TR-ND - Tape & Reel (TR) H125796CT-ND - Cut Tape (CT) H125796DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH26W-25S-0.3SHW(60) |
Description | CONN FPC BOTTOM 25POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 25 Position FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH26W-25S-0.3SHW(60) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 25 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 HB | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $1.88445 | $9,422.25 |
| 10,000 | $1.79461 | $17,946.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.11000 | $3.11 |
| 10 | $2.63300 | $26.33 |
| 25 | $2.46720 | $61.68 |
| 50 | $2.34900 | $117.45 |
| 100 | $2.23680 | $223.68 |
| 250 | $2.09668 | $524.17 |
| 500 | $1.99656 | $998.28 |
| 1,000 | $1.90124 | $1,901.24 |
| 2,500 | $1.87896 | $4,697.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.11000 | $3.11 |
| 10 | $2.52500 | $25.25 |
| 25 | $2.32680 | $58.17 |
| 50 | $2.18780 | $109.39 |
| 100 | $2.05740 | $205.74 |
| 250 | $1.89676 | $474.19 |
| 500 | $1.78370 | $891.85 |
| 1,000 | $1.67743 | $1,677.43 |
| 2,500 | $1.54665 | $3,866.62 |
| Unit Price without GST: | $3.11000 |
|---|---|
| Unit Price with GST: | $3.57650 |








