
FH36W-39S-0.3SHW(50) | |
|---|---|
DigiKey Part Number | 26-FH36W-39S-0.3SHW(50)TR-ND - Tape & Reel (TR) 26-FH36W-39S-0.3SHW(50)CT-ND - Cut Tape (CT) 26-FH36W-39S-0.3SHW(50)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH36W-39S-0.3SHW(50) |
Description | CONN FPC BOTTOM 39POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 39 Position FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH36W-39S-0.3SHW(50) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 39 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 HB | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 19.7µin (0.50µm) | |
Housing Color | Beige | |
Actuator Color | Brown | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $2.54784 | $12,739.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.24000 | $4.24 |
| 10 | $3.60600 | $36.06 |
| 25 | $3.37920 | $84.48 |
| 50 | $3.21760 | $160.88 |
| 100 | $3.06390 | $306.39 |
| 250 | $2.87200 | $718.00 |
| 500 | $2.73490 | $1,367.45 |
| 1,000 | $2.65543 | $2,655.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.24000 | $4.24 |
| 10 | $3.45800 | $34.58 |
| 25 | $3.18760 | $79.69 |
| 50 | $2.99680 | $149.84 |
| 100 | $2.81820 | $281.82 |
| 250 | $2.59824 | $649.56 |
| 500 | $2.44340 | $1,221.70 |
| 1,000 | $2.29784 | $2,297.84 |
| 2,500 | $2.16946 | $5,423.65 |
| Unit Price without GST: | $4.24000 |
|---|---|
| Unit Price with GST: | $4.87600 |

