

FH50-40S-0.5SH | |
|---|---|
DigiKey Part Number | H122602TR-ND - Tape & Reel (TR) H122602CT-ND - Cut Tape (CT) H122602DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH50-40S-0.5SH |
Description | CONN FFC BOTTOM 40POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH50-40S-0.5SH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 40 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.146" (3.70mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Features | - | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.54000 | $5.54 |
| 10 | $4.71300 | $47.13 |
| 25 | $4.41840 | $110.46 |
| 50 | $4.20720 | $210.36 |
| 100 | $4.00620 | $400.62 |
| 250 | $3.75536 | $938.84 |
| 500 | $3.57612 | $1,788.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.74387 | $3,743.87 |
| 2,000 | $3.56529 | $7,130.58 |
| 3,000 | $3.46485 | $10,394.55 |
| 5,000 | $3.34235 | $16,711.75 |
| Unit Price without GST: | $5.54000 |
|---|---|
| Unit Price with GST: | $6.37100 |

