
FH58S-25S-0.2SHW(99) | |
|---|---|
DigiKey Part Number | 26-FH58S-25S-0.2SHW(99)TR-ND - Tape & Reel (TR) 26-FH58S-25S-0.2SHW(99)CT-ND - Cut Tape (CT) 26-FH58S-25S-0.2SHW(99)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH58S-25S-0.2SHW(99) |
Description | RECEPTACLE, 0.2 MM PITCH, 25 POS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 25 Position FFC, FPC Connector Contacts, Top and Bottom 0.008" (0.20mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 25 | |
Pitch | 0.008" (0.20mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.035" (0.88mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Notched, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.59000 | $3.59 |
| 10 | $3.04400 | $30.44 |
| 25 | $2.85360 | $71.34 |
| 50 | $2.71740 | $135.87 |
| 100 | $2.58750 | $258.75 |
| 250 | $2.42548 | $606.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $2.32602 | $1,163.01 |
| 1,000 | $2.21501 | $2,215.01 |
| 1,500 | $2.15255 | $3,228.83 |
| 2,500 | $2.07640 | $5,191.00 |
| 3,500 | $2.02772 | $7,097.02 |
| 5,000 | $1.97738 | $9,886.90 |
| Unit Price without GST: | $3.59000 |
|---|---|
| Unit Price with GST: | $4.12850 |

