



FX27-120S-0.8SV | |
|---|---|
DigiKey Part Number | 26-FX27-120S-0.8SVTR-ND - Tape & Reel (TR) 26-FX27-120S-0.8SVCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | FX27-120S-0.8SV |
Description | CONN PCI EXP FMALE 120POS 0.031 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 120 Position Female Connector PCI Express™ Gold 0.031" (0.80mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | FX27-120S-0.8SV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | 60 | |
Number of Positions | 120 | |
Card Thickness | 0.063" (1.60mm) | |
Number of Rows | 2 | |
Pitch | 0.031" (0.80mm) | |
Read Out | Dual | |
Features | Board Guide, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyamide (PA), Nylon | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.01000 | $16.01 |
| 10 | $13.61000 | $136.10 |
| 25 | $12.75760 | $318.94 |
| 50 | $12.14820 | $607.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | $12.05240 | $1,807.86 |
| 300 | $11.47747 | $3,443.24 |
| 450 | $11.15404 | $5,019.32 |
| 750 | $10.75955 | $8,069.66 |
| 1,050 | $10.50744 | $11,032.81 |
| 1,500 | $10.24669 | $15,370.03 |
| Unit Price without GST: | $16.01000 |
|---|---|
| Unit Price with GST: | $18.41150 |

