
KM32A-6P-SH(W)(800) | |
|---|---|
DigiKey Part Number | 26-KM32A-6P-SH(W)(800)TR-ND - Tape & Reel (TR) 26-KM32A-6P-SH(W)(800)CT-ND - Cut Tape (CT) 26-KM32A-6P-SH(W)(800)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KM32A-6P-SH(W)(800) |
Description | RECEPTACLE, 5.0 A, AC 60.0 V, DC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.079" (2.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | 0.079" (2.00mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | - | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | - | |
Contact Material | Brass | |
Insulation Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Insulation Color | White | |
Current Rating (Amps) | 5A | |
Voltage Rating | 60VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.43000 | $2.43 |
| 10 | $2.05800 | $20.58 |
| 25 | $1.92800 | $48.20 |
| 50 | $1.83560 | $91.78 |
| 100 | $1.74780 | $174.78 |
| 250 | $1.63824 | $409.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 820 | $1.44726 | $1,186.75 |
| 1,640 | $1.37816 | $2,260.18 |
| 2,460 | $1.33931 | $3,294.70 |
| 4,100 | $1.29192 | $5,296.87 |
| 5,740 | $1.26164 | $7,241.81 |
| 8,200 | $1.23031 | $10,088.54 |
| Unit Price without GST: | $2.43000 |
|---|---|
| Unit Price with GST: | $2.79450 |

