
PCN10-96P-2.54DS(72) | |
|---|---|
DigiKey Part Number | H11215-ND |
Manufacturer | |
Manufacturer Product Number | PCN10-96P-2.54DS(72) |
Description | CONN DIN HDR 96POS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Header, Male Pins Gold Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PCN10-96P-2.54DS(72) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Male Pins | |
Number of Positions | 96 | |
Number of Positions Loaded | All | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | C | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 8.00µin (0.203µm) | |
Operating Temperature | -55°C ~ 85°C | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polybutylene Terephthalate (PBT) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.49000 | $16.49 |
| 24 | $13.17000 | $316.08 |
| 48 | $12.54083 | $601.96 |
| 72 | $12.18722 | $877.48 |
| 120 | $11.75592 | $1,410.71 |
| 264 | $11.11996 | $2,935.67 |
| 504 | $10.62444 | $5,354.72 |
| 1,008 | $10.11785 | $10,198.79 |
| Unit Price without GST: | $16.49000 |
|---|---|
| Unit Price with GST: | $18.96350 |








