
WFL2-2LPHF6-04N1TV-A-150 | |
|---|---|
DigiKey Part Number | 26-WFL2-2LPHF6-04N1TV-A-150-ND |
Manufacturer | |
Manufacturer Product Number | WFL2-2LPHF6-04N1TV-A-150 |
Description | COAX CBL W.FL2 TO W.FL2 5.9" |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial W.FL2 to W.FL2 0.81mm OD Coaxial Cable 5.906" (150.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | WFL2-2LPHF6-04N1TV-A-150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Bag | |
Part Status | Last Time Buy | |
Style | W.FL2 to W.FL2 | |
1st Connector | W.FL2 Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | W.FL2 Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 5.906" (150.00mm) | |
Cable Type | 0.81mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 6 GHz | |
Color | White | |
Features | - | |
Operating Temperature | -40°C ~ 90°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.32000 | $12.32 |
| 10 | $10.47400 | $104.74 |
| 25 | $9.81800 | $245.45 |
| 50 | $9.34860 | $467.43 |
| 100 | $8.90250 | $890.25 |
| 300 | $8.23857 | $2,471.57 |
| 500 | $7.94706 | $3,973.53 |
| 1,000 | $7.56809 | $7,568.09 |
| 2,500 | $7.09490 | $17,737.25 |
| Unit Price without GST: | $12.32000 |
|---|---|
| Unit Price with GST: | $14.16800 |


