


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Conversion Type | Between Series | |
Adapter Series | ||
Center Gender | - | |
Convert From (Adapter End) | - | |
Convert To (Adapter End) | SMA Jack, Female Socket | |
Impedance | - | |
Style | Straight | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Fastening Type | Snap-In, Threaded | |
Ingress Protection | - | |
Center Contact Plating | - | |
Features | - | |
Includes | - | |
Body Material | Stainless Steel | |
Body Finish | - | |
Center Contact Material | Beryllium Copper | |
Dielectric Material | - | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $102.65000 | $102.65 |
| 10 | $87.25200 | $872.52 |
| 25 | $81.79120 | $2,044.78 |
| 50 | $77.89060 | $3,894.53 |
| 100 | $74.17690 | $7,417.69 |
| Unit Price without GST: | $102.65000 |
|---|---|
| Unit Price with GST: | $118.04750 |


