
1ED3860MU12MXUMA1 | |
|---|---|
DigiKey Part Number | 448-1ED3860MU12MXUMA1TR-ND - Tape & Reel (TR) 448-1ED3860MU12MXUMA1CT-ND - Cut Tape (CT) 448-1ED3860MU12MXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1ED3860MU12MXUMA1 |
Description | DIGITAL ISO 1CH GT DVR DSO16-28 |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | 6A Gate Driver Magnetic Coupling 1 Channel PG-DSO-16-28 |
Datasheet | Datasheet |
EDA/CAD Models | 1ED3860MU12MXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Magnetic Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | - | |
Common Mode Transient Immunity (Min) | - | |
Propagation Delay tpLH / tpHL (Max) | - | |
Pulse Width Distortion (Max) | - | |
Rise / Fall Time (Typ) | 15ns, 15ns | |
Current - Output High, Low | - | |
Current - Peak Output | 6A | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 13V ~ 25V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-BSSOP (0.295", 7.50mm Width) | |
Supplier Device Package | PG-DSO-16-28 | |
Approval Agency | UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.80000 | $12.80 |
| 10 | $9.84800 | $98.48 |
| 25 | $9.10880 | $227.72 |
| 100 | $8.29550 | $829.55 |
| 250 | $7.90780 | $1,976.95 |
| 500 | $7.67418 | $3,837.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $7.48192 | $7,481.92 |
| 2,000 | $7.32364 | $14,647.28 |
| Unit Price without GST: | $12.80000 |
|---|---|
| Unit Price with GST: | $14.72000 |

