
BSC088N15LS5ATMA1 | |
|---|---|
DigiKey Part Number | 448-BSC088N15LS5ATMA1TR-ND - Tape & Reel (TR) 448-BSC088N15LS5ATMA1CT-ND - Cut Tape (CT) 448-BSC088N15LS5ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSC088N15LS5ATMA1 |
Description | TRENCH >=100V |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | N-Channel 150 V 11.7A (Ta), 87A (Tc) 2.5W (Ta), 139W (Tc) Surface Mount PG-TDSON-8 |
Datasheet | Datasheet |
Category | Rds On (Max) @ Id, Vgs 8.8mOhm @ 46A, 10V |
Mfr | Vgs(th) (Max) @ Id 2.3V @ 107µA |
Series | Gate Charge (Qg) (Max) @ Vgs 26 nC @ 4.5 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Vgs (Max) ±20V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 3500 pF @ 75 V |
FET Type | Power Dissipation (Max) 2.5W (Ta), 139W (Tc) |
Technology | Operating Temperature -55°C ~ 150°C (TJ) |
Drain to Source Voltage (Vdss) 150 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package PG-TDSON-8 |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.70000 | $6.70 |
| 10 | $4.37500 | $43.75 |
| 100 | $3.04710 | $304.71 |
| 500 | $2.47994 | $1,239.97 |
| 1,000 | $2.45965 | $2,459.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $2.00952 | $10,047.60 |
| Unit Price without GST: | $6.70000 |
|---|---|
| Unit Price with GST: | $7.70500 |






