
CY15B104QN-50SXIT | |
|---|---|
DigiKey Part Number | 448-CY15B104QN-50SXITTR-ND - Tape & Reel (TR) 448-CY15B104QN-50SXITCT-ND - Cut Tape (CT) 448-CY15B104QN-50SXITDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY15B104QN-50SXIT |
Description | IC FRAM 4MBIT SPI 50MHZ 8SOIC |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 4Mbit SPI 50 MHz 8 ns 8-SOIC |
Datasheet | Datasheet |
Category | Memory Interface SPI |
Mfr | Clock Frequency 50 MHz |
Series | Access Time 8 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 1.8V ~ 3.6V |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
DigiKey Programmable Not Verified | Grade Automotive |
Memory Type Non-Volatile | Qualification AEC-Q100 |
Memory Format | Mounting Type Surface Mount |
Technology FRAM (Ferroelectric RAM) | Package / Case |
Memory Size | Supplier Device Package 8-SOIC |
Memory Organization 512K x 8 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $33.29000 | $33.29 |
| 10 | $30.88800 | $308.88 |
| 25 | $29.92640 | $748.16 |
| 50 | $29.20300 | $1,460.15 |
| 100 | $28.48490 | $2,848.49 |
| 250 | $27.54808 | $6,887.02 |
| 500 | $26.85178 | $13,425.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $25.50029 | $51,000.58 |
| Unit Price without GST: | $33.29000 |
|---|---|
| Unit Price with GST: | $38.28350 |



