
CY8CMBR3116-LQXIT | |
|---|---|
DigiKey Part Number | 448-CY8CMBR3116-LQXITTR-ND - Tape & Reel (TR) 448-CY8CMBR3116-LQXITCT-ND - Cut Tape (CT) 448-CY8CMBR3116-LQXITDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY8CMBR3116-LQXIT |
Description | IC CAP SENSE 24QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Capacitive Touch Buttons 24-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | CY8CMBR3116-LQXIT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Buttons | |
Proximity Detection | Yes | |
Number of Inputs | Up to 16 | |
LED Driver Channels | Up to 8 | |
Interface | I2C | |
Resolution | - | |
Voltage - Supply | 1.8V ~ 5.5V | |
Current - Supply | 140mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-UFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.58000 | $5.58 |
| 10 | $4.17200 | $41.72 |
| 25 | $3.82160 | $95.54 |
| 100 | $3.43600 | $343.60 |
| 250 | $3.25228 | $813.07 |
| 500 | $3.14160 | $1,570.80 |
| 1,000 | $3.05046 | $3,050.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.95428 | $7,385.70 |
| 5,000 | $2.89632 | $14,481.60 |
| Unit Price without GST: | $5.58000 |
|---|---|
| Unit Price with GST: | $6.41700 |









