
IDB30E120ATMA1 | |
|---|---|
DigiKey Part Number | IDB30E120ATMA1TR-ND - Tape & Reel (TR) IDB30E120ATMA1CT-ND - Cut Tape (CT) IDB30E120ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IDB30E120ATMA1 |
Description | DIODE STD 1200V 50A PGTO26332 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Diode 1200 V 50A Surface Mount PG-TO263-3-2 |
Datasheet | Datasheet |
EDA/CAD Models | IDB30E120ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1200 V | |
Current - Average Rectified (Io) | 50A | |
Voltage - Forward (Vf) (Max) @ If | 2.15 V @ 30 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 243 ns | |
Current - Reverse Leakage @ Vr | 100 µA @ 1200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-TO263-3-2 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.89000 | $3.89 |
| 10 | $2.48500 | $24.85 |
| 100 | $1.68680 | $168.68 |
| 500 | $1.34472 | $672.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.21883 | $1,218.83 |
| 2,000 | $1.14304 | $2,286.08 |
| 3,000 | $1.05280 | $3,158.40 |
| Unit Price without GST: | $3.89000 |
|---|---|
| Unit Price with GST: | $4.47350 |






