
IDH20G65C5XKSA2 | |
|---|---|
DigiKey Part Number | 448-IDH20G65C5XKSA2-ND |
Manufacturer | |
Manufacturer Product Number | IDH20G65C5XKSA2 |
Description | DIODE SIL CARB 650V 20A PGTO2201 |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 20A Through Hole PG-TO220-2-1 |
Datasheet | Datasheet |
EDA/CAD Models | IDH20G65C5XKSA2 Models |
Category | Speed Zero Recovery Time > 500mA (Io) |
Mfr | Reverse Recovery Time (trr) 0 ns |
Series | Current - Reverse Leakage @ Vr 210 µA @ 650 V |
Packaging Tube | Capacitance @ Vr, F 590pF @ 1V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 650 V | Supplier Device Package PG-TO220-2-1 |
Current - Average Rectified (Io) 20A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 20 A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.18000 | $14.18 |
| 50 | $7.61280 | $380.64 |
| 100 | $6.98050 | $698.05 |
| 500 | $5.87354 | $2,936.77 |
| 1,000 | $5.51828 | $5,518.28 |
| 2,000 | $5.42732 | $10,854.64 |
| Unit Price without GST: | $14.18000 |
|---|---|
| Unit Price with GST: | $16.30700 |










