
IRFP7537PBF | |
|---|---|
DigiKey Part Number | IRFP7537PBF-ND |
Manufacturer | |
Manufacturer Product Number | IRFP7537PBF |
Description | MOSFET N-CH 60V 172A TO247 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 172A (Tc) 230W (Tc) Through Hole TO-247 |
Datasheet | Datasheet |
EDA/CAD Models | IRFP7537PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 3.3mOhm @ 100A, 10V | |
Vgs(th) (Max) @ Id | 3.7V @ 150µA | |
Gate Charge (Qg) (Max) @ Vgs | 210 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 7020 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 230W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-247 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.26000 | $3.26 |
| 25 | $2.67520 | $66.88 |
| 100 | $2.51550 | $251.55 |
| 500 | $2.47898 | $1,239.49 |
| 1,000 | $2.38532 | $2,385.32 |
| 2,000 | $2.34927 | $4,698.54 |
| Unit Price without GST: | $3.26000 |
|---|---|
| Unit Price with GST: | $3.74900 |













