Similar
Similar
Similar

IRLML9303TRPBF | |
|---|---|
DigiKey Part Number | IRLML9303TRPBFTR-ND - Tape & Reel (TR) IRLML9303TRPBFCT-ND - Cut Tape (CT) IRLML9303TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRLML9303TRPBF |
Description | MOSFET P-CH 30V 2.3A SOT23 |
Customer Reference | |
Detailed Description | P-Channel 30 V 2.3A (Ta) 1.25W (Ta) Surface Mount Micro3™/SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | IRLML9303TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 165mOhm @ 2.3A, 10V | |
Vgs(th) (Max) @ Id | 2.4V @ 10µA | |
Gate Charge (Qg) (Max) @ Vgs | 2 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 160 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | Micro3™/SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.45200 | $4.52 |
| 100 | $0.28510 | $28.51 |
| 500 | $0.21220 | $106.10 |
| 1,000 | $0.18864 | $188.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.15863 | $475.89 |
| 6,000 | $0.14349 | $860.94 |
| 9,000 | $0.13577 | $1,221.93 |
| 15,000 | $0.12709 | $1,906.35 |
| 21,000 | $0.12195 | $2,560.95 |
| 30,000 | $0.11696 | $3,508.80 |
| 75,000 | $0.10599 | $7,949.25 |
| 150,000 | $0.10211 | $15,316.50 |
| Unit Price without GST: | $0.74000 |
|---|---|
| Unit Price with GST: | $0.85100 |














