
KP212K1409XTMA1 | |
|---|---|
DigiKey Part Number | 448-KP212K1409XTMA1TR-ND - Tape & Reel (TR) 448-KP212K1409XTMA1CT-ND - Cut Tape (CT) 448-KP212K1409XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KP212K1409XTMA1 |
Description | SENSOR 16.68PSIA 4.65V DSOF8 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 1.45PSI ~ 16.68PSI (10kPa ~ 115kPa) Absolute 0.4 V ~ 4.65 V 8-SMD Module |
Datasheet | Datasheet |
EDA/CAD Models | KP212K1409XTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Pressure Type | Absolute | |
Operating Pressure | 1.45PSI ~ 16.68PSI (10kPa ~ 115kPa) | |
Output Type | Analog Voltage | |
Output | 0.4 V ~ 4.65 V | |
Accuracy | ±0.3PSI (±2.07kPa) | |
Voltage - Supply | 4.5V ~ 5.5V | |
Port Size | - | |
Port Style | No Port | |
Features | Amplified Output, Temperature Compensated | |
Termination Style | SMD (SMT) Tab | |
Maximum Pressure | 21.76PSI (150kPa) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD Module | |
Supplier Device Package | PG-DSOF-8-16 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.64000 | $6.64 |
| 5 | $5.94000 | $29.70 |
| 10 | $5.67900 | $56.79 |
| 25 | $5.36800 | $134.20 |
| 50 | $5.15540 | $257.77 |
| 100 | $4.96020 | $496.02 |
| 500 | $4.56810 | $2,284.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $4.34225 | $6,513.38 |
| 3,000 | $4.21485 | $12,644.55 |
| Unit Price without GST: | $6.64000 |
|---|---|
| Unit Price with GST: | $7.63600 |





