
KP467XTMA1 | |
|---|---|
DigiKey Part Number | 448-KP467XTMA1TR-ND - Tape & Reel (TR) 448-KP467XTMA1CT-ND - Cut Tape (CT) 448-KP467XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KP467XTMA1 |
Description | MEMS GROWTH |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 6.52PSI ~ 29.01PSI (45kPa ~ 200kPa) Absolute 14 b 8-SMD, Flat Leads, Exposed Pad |
Datasheet | Datasheet |
Category | Voltage - Supply 3V ~ 5.25V |
Manufacturer Infineon Technologies | Port Style No Port |
Series | Maximum Pressure 87.02PSI (600kPa) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 105°C |
Part Status Active | Grade Automotive |
Applications Industrial Automation, Medical Ventilation | Qualification AEC-Q103-002 |
Pressure Type Absolute | Mounting Type Surface Mount |
Operating Pressure 6.52PSI ~ 29.01PSI (45kPa ~ 200kPa) | Package / Case 8-SMD, Flat Leads, Exposed Pad |
Output Type SPI | Supplier Device Package PG-DFN-8-1 |
Output 14 b | Base Product Number |
Accuracy ±0.435PSI (±3kPa) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.07000 | $6.07 |
| 5 | $5.40800 | $27.04 |
| 10 | $5.16700 | $51.67 |
| 25 | $4.87920 | $121.98 |
| 50 | $4.68240 | $234.12 |
| 100 | $4.50240 | $450.24 |
| 500 | $4.14008 | $2,070.04 |
| 1,000 | $4.00517 | $4,005.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,400 | $3.79368 | $12,898.51 |
| Unit Price without GST: | $6.07000 |
|---|---|
| Unit Price with GST: | $6.98050 |











