


XDPE192C3D0000XTMA1 | |
|---|---|
DigiKey Part Number | 448-XDPE192C3D0000XTMA1TR-ND - Tape & Reel (TR) 448-XDPE192C3D0000XTMA1CT-ND - Cut Tape (CT) 448-XDPE192C3D0000XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XDPE192C3D0000XTMA1 |
Description | IFX PRIMARION CNTRLLER |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | - Controller, AMD Voltage Regulator IC 2 Output PG-VQFN-48-63 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Controller, AMD | |
Voltage - Input | - | |
Number of Outputs | 2 | |
Voltage - Output | 0.25V ~ 2.8V | |
Operating Temperature | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | PG-VQFN-48-63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.91000 | $11.91 |
| 10 | $9.16200 | $91.62 |
| 25 | $8.47480 | $211.87 |
| 100 | $7.71780 | $771.78 |
| 250 | $7.35716 | $1,839.29 |
| 500 | $7.13974 | $3,569.87 |
| 1,000 | $6.96078 | $6,960.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $7.36155 | $29,446.20 |
| Unit Price without GST: | $11.91000 |
|---|---|
| Unit Price with GST: | $13.69650 |




