
IM4G16L4JCBG-046I | |
|---|---|
DigiKey Part Number | 5107-IM4G16L4JCBG-046I-ND |
Manufacturer | |
Manufacturer Product Number | IM4G16L4JCBG-046I |
Description | LPDDR4X 8GB 256MX16 2133MHZ FBGA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR4X Memory IC 4Gbit Parallel 2.133 GHz 200-FBGA (10x15) |
Datasheet | Datasheet |
Category | Memory Interface Parallel |
Mfr | Clock Frequency 2.133 GHz |
Packaging Tray | Write Cycle Time - Word, Page 18ns |
Part Status Active | Voltage - Supply 1.17V ~ 1.06V, 1.95V ~ 1.7V |
Memory Type Volatile | Operating Temperature -40°C ~ 95°C (TC) |
Memory Format | Mounting Type Surface Mount |
Technology SDRAM - Mobile LPDDR4X | Package / Case |
Memory Size | Supplier Device Package 200-FBGA (10x15) |
Memory Organization 256M x 16 |
| Tray: | 20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $54.94000 | $54.94 |
| 10 | $50.83200 | $508.32 |
| 25 | $49.20760 | $1,230.19 |
| 50 | $47.99140 | $2,399.57 |
| 120 | $46.47633 | $5,577.16 |
| 360 | $44.62056 | $16,063.40 |
| Unit Price without GST: | $54.94000 |
|---|---|
| Unit Price with GST: | $63.18100 |

