
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1200 V | |
Current - Average Rectified (Io) | 54A | |
Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 20 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 120 µA @ 1200 V | |
Capacitance @ Vr, F | 1114pF @ 1V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-247 | |
Operating Temperature - Junction | -55°C ~ 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.64000 | $12.64 |
| 30 | $7.24800 | $217.44 |
| 120 | $6.06242 | $727.49 |
| 510 | $5.19331 | $2,648.59 |
| 1,020 | $5.15312 | $5,256.18 |
| Unit Price without GST: | $12.64000 |
|---|---|
| Unit Price with GST: | $14.53600 |

