
A768MS476M1KLAE034 | |
|---|---|
DigiKey Part Number | 399-A768MS476M1KLAE034TR-ND - Tape & Reel (TR) 399-A768MS476M1KLAE034CT-ND - Cut Tape (CT) 399-A768MS476M1KLAE034DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A768MS476M1KLAE034 |
Description | CAP ALUM POLY 47UF 20% 80V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 47 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 34mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A768MS476M1KLAE034 Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer KEMET | Applications General Purpose |
Series | Ripple Current @ Low Frequency 90 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 1.8 A @ 100 kHz |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Type Polymer | Height - Seated (Max) 0.500" (12.70mm) |
Capacitance 47 µF | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 80 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 34mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.12000 | $2.12 |
| 10 | $1.34600 | $13.46 |
| 50 | $1.02600 | $51.30 |
| 100 | $0.92480 | $92.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $0.77018 | $308.07 |
| 800 | $0.71179 | $569.43 |
| 1,200 | $0.68231 | $818.77 |
| 2,000 | $0.64944 | $1,298.88 |
| 2,800 | $0.63012 | $1,764.34 |
| 4,000 | $0.61145 | $2,445.80 |
| Unit Price without GST: | $2.12000 |
|---|---|
| Unit Price with GST: | $2.43800 |








