
A781MN477M1ELAS025 | |
|---|---|
DigiKey Part Number | 399-A781MN477M1ELAS025TR-ND - Tape & Reel (TR) 399-A781MN477M1ELAS025CT-ND - Cut Tape (CT) 399-A781MN477M1ELAS025DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A781MN477M1ELAS025 |
Description | CAP ALUM HYB 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 25mOhm 2000 Hrs @ 135°C |
Datasheet | Datasheet |
EDA/CAD Models | A781MN477M1ELAS025 Models |
Category | Operating Temperature -55°C ~ 135°C |
Manufacturer KEMET | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 2.8 A @ 100 Hz |
Part Status Active | Ripple Current @ High Frequency 7 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 470 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 25 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 25mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 2000 Hrs @ 135°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.32000 | $2.32 |
| 10 | $1.48700 | $14.87 |
| 50 | $1.13780 | $56.89 |
| 100 | $1.02730 | $102.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.83688 | $418.44 |
| 1,000 | $0.77688 | $776.88 |
| 1,500 | $0.74660 | $1,119.90 |
| 2,500 | $0.71286 | $1,782.15 |
| 3,500 | $0.69302 | $2,425.57 |
| 5,000 | $0.67385 | $3,369.25 |
| Unit Price without GST: | $2.32000 |
|---|---|
| Unit Price with GST: | $2.66800 |








